Menu Area
Menu Area
Content Divider

Beach Club Condos

1800 S Ocean / Hallandale, FL 33009
Area: Hallandale Beach
Location: Waterfront
Type: Condo
Pets: Yes
163 Total Units For Rent - Beach Club Condos - Hallandale, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 53 $5 $5,069 159 From $3,400
2 Bedroom Units 59 $4 $6,654 208 From $3,700
3 Bedroom Units 50 $4 $8,155 200 From $5,000
4 Bedroom Units 1 $4 $7,500 52 From $7,500
View Results as Thumbnails
1 Bedroom Condos In Beach Club Condos - For Rent - (53)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1505More Info $3,400
(-32.4% )
1505 A11165500 1 / 1 811 ft2 $4.19 795
Details 1607More Info $3,500 1607 A11564058 1 / 1 871 ft2 $4.02 24
Details 1407More Info $3,500
(-2.9% )
1407 A11382057 1 / 1 871 ft2 $4.02 361
Details 2207More Info $3,500 2207 A11576896 1 / 1 871 ft2 $4.02 3
Details 2305More Info $3,600 2305 A11539667 1 / 1 811 ft2 $4.44 63
Details 4712More Info $3,600
(-5.6% )
4712 A11523873 1 / 1 844 ft2 $4.27 90
Details 3309More Info $3,700
(-21.6% )
3309 A11475514 1 / 1 844 ft2 $4.38 187
Details UndisclosedMore Info $3,750
(-4% )
Undisclosed A11563545 1 / 1 811 ft2 $4.62 25
Details 1107More Info $3,750 1107 A11444704 1 / 1 871 ft2 $4.31 243
Details 1905More Info $3,800 1905 A11383378 1 / 1 811 ft2 $4.69 359
Details 4212More Info $3,900 4212 A11479225 1 / 1 844 ft2 $4.62 180
Details 4912More Info $3,900 4912 A11540741 1 / 1 844 ft2 $4.62 62
Details 3709More Info $3,900
(-2.6% )
3709 A11533586 1 / 1 844 ft2 $4.62 75
Details 4709More Info $4,000 4709 A11571501 1 / 1 844 ft2 $4.74 12
Details 3909More Info $4,000 3909 A11557023 1 / 1 844 ft2 $4.74 17
Details 5005More Info $4,000 5005 A11552482 1 / 1 811 ft2 $4.93 40
Details 2012More Info $4,000 2012 A11535675 1 / 1 844 ft2 $4.74 69
Details 4609More Info $4,000 4609 A11529263 1 / 1 844 ft2 $4.74 82
Details 4209More Info $4,000 4209 A11454452 1 / 1 844 ft2 $4.74 224
Details 2309More Info $4,000
(-5% )
2309 A11455731 1 / 1 844 ft2 $4.74 223
Details 1705More Info $4,000 1705 A11461526 1 / 1 811 ft2 $4.93 212
Details 3509More Info $4,000 3509 A11574817 1 / 1 844 ft2 $4.74 6
Details 3012More Info $4,150 3012 A11396666 1 / 1 844 ft2 $4.92 331
Details 2107More Info $4,150
(-3.6% )
2107 A11546117 1 / 1 871 ft2 $4.76 54
Details 3605More Info $4,200
(-7.1% )
3605 A11204297 1 / 1 811 ft2 $5.18 717
Details 1912More Info $4,200
(+4.8% )
1912 A11464763 1 / 1 844 ft2 $4.98 200
Details 4907More Info $4,200
(-7.1% )
4907 A11550477 1 / 1 871 ft2 $4.82 46
Details UndisclosedMore Info $4,300
(-4.7% )
Undisclosed A11532770 1 / 1 844 ft2 $5.09 75
Details 2409More Info $4,300 2409 A11553788 1 / 1 844 ft2 $5.09 40
Details UndisclosedMore Info $4,400 Undisclosed A11561532 1 / 1 844 ft2 $5.21 27
Details 4707More Info $4,400 4707 A11550521 1 / 1 871 ft2 $5.05 46
Details 4409More Info $4,400 4409 A11549198 1 / 1 844 ft2 $5.21 47
Details 4705More Info $4,500 4705 A11549138 1 / 1 811 ft2 $5.55 48
Details 1709More Info $4,500 1709 A11204250 1 / 1 844 ft2 $5.33 717
Details 3809More Info $4,500 3809 A11541702 1 / 1 844 ft2 $5.33 60
Details 2407More Info $4,500 2407 A11481226 1 / 1 871 ft2 $5.17 176
Details 4507More Info $4,500 4507 A11506822 1 / 1 871 ft2 $5.17 119
Details 2907More Info $4,500 2907 A11075471 1 / 1 871 ft2 $5.17 973
Details 1907More Info $4,500 1907 A11490350 1 / 1 871 ft2 $5.17 159
Details 2105More Info $4,500 2105 A11550097 1 / 1 811 ft2 $5.55 46
Details 3805More Info $4,500 3805 A11450834 1 / 1 811 ft2 $5.55 230
Details 2609More Info $4,500 2609 A11559475 1 / 1 844 ft2 $5.33 31
Details 5105More Info $4,800 5105 A11506824 1 / 1 811 ft2 $5.92 119
Details 3205More Info $4,800 3205 A11512497 1 / 1 811 ft2 $5.92 110
Details 1612More Info $5,000 1612 A11552856 1 / 1 844 ft2 $5.92 42
Details 3812More Info $5,000 3812 A11568502 1 / 1 844 ft2 $5.92 11
Details 2205 (May 14)More Info $5,100 2205 (May 14) A11524963 1 / 1 811 ft2 $6.29 88
Details 4812More Info $5,500 4812 A11507530 1 / 1 844 ft2 $6.52 118
Details 1712More Info $6,000 1712 A11538029 1 / 1 844 ft2 $7.11 67
Details 1509More Info $6,000 1509 A11507460 1 / 1 844 ft2 $7.11 118
Details 2210More Info $6,000 2210 A11539078 1 / 2 1,337 ft2 $4.49 65
Details 4507More Info $6,000
(+30% )
4507 A11464625 1 / 1 871 ft2 $6.89 207
Details 2212More Info $43,000 2212 A11574649 1 / 1 844 ft2 $50.95 6
2 Bedroom Condos In Beach Club Condos - For Rent - (59)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 609More Info $3,700 609 A11535309 2 / 1 1,086 ft2 $3.41 71
Details 3609More Info $4,100
(-7.3% )
3609 A11521935 2 / 1 1,086 ft2 $3.78 94
Details 809More Info $4,200 809 A11525322 2 / 1 1,086 ft2 $3.87 88
Details 909More Info $4,200
(-2.4% )
909 A11529879 2 / 1 1,086 ft2 $3.87 81
Details 2809More Info $4,290 2809 A11564307 2 / 2 1,086 ft2 $3.95 24
Details 3606More Info $4,400
(-2.3% )
3606 A11542627 2 / 1 1,086 ft2 $4.05 55
Details 2906More Info $4,500 2906 A11576154 2 / 1 1,086 ft2 $4.14 4
Details 3706More Info $4,500 3706 A11561103 2 / 1 1,086 ft2 $4.14 28
Details 4309More Info $4,650 4309 A11577120 2 / 1 1,086 ft2 $4.28 2
Details 3910More Info $5,500 3910 A11559385 2 / 2 1,337 ft2 $4.11 32
Details 2506More Info $5,500 2506 A11535693 2 / 2 1,458 ft2 $3.77 70
Details 4006More Info $5,500 4006 A11523013 2 / 2 1,458 ft2 $3.77 90
Details 3208More Info $5,500
(-18.2% )
3208 A11538882 2 / 2 1,458 ft2 $3.77 66
Details 3308More Info $5,500 3308 A11550062 2 / 2 1,458 ft2 $3.77 46
Details 4406More Info $5,500 4406 A11528247 2 / 2 1,458 ft2 $3.77 82
Details 4010More Info $5,900
(-1.7% )
4010 A11378842 2 / 2 1,337 ft2 $4.41 367
Details 2608More Info $5,950 2608 A11575428 2 / 2 1,458 ft2 $4.08 5
Details 1806More Info $6,000
(-8.3% )
1806 A11363645 2 / 2 1,458 ft2 $4.12 398
Details 1610More Info $6,000 1610 A11397780 2 / 2 1,337 ft2 $4.49 331
Details 1706More Info $6,200 1706 A11358221 2 / 2 1,458 ft2 $4.25 410
Details 3805More Info $6,300 3805 A11557521 2 / 2 1,782 ft2 $3.54 24
Details 3003More Info $6,300
(-11.1% )
3003 A11465305 2 / 3 1,733 ft2 $3.64 205
Details 4110More Info $6,400 4110 A11510103 2 / 2 1,782 ft2 $3.59 112
Details UndisclosedMore Info $6,500 Undisclosed A1637887 2 / 2 1,554 ft2 $4.18 4375
Details 1708More Info $6,500
(-7.7% )
1708 A11238979 2 / 2 1,458 ft2 $4.46 658
Details 4810More Info $6,500
(+7.7% )
4810 A11204165 2 / 2 1,337 ft2 $4.86 717
Details 2808More Info $6,500 2808 A11559446 2 / 2 1,458 ft2 $4.46 31
Details 4910More Info $6,500 4910 A11486926 2 / 2 1,337 ft2 $4.86 166
Details 3303More Info $6,500 3303 A11511486 2 / 3 1,733 ft2 $3.75 110
Details 2806More Info $6,500 2806 A11559426 2 / 2 1,458 ft2 $4.46 31
Details 3306More Info $6,700 3306 A11530344 2 / 2 1,458 ft2 $4.6 81
Details 4611More Info $6,800 4611 A11570627 2 / 2 1,554 ft2 $4.38 6
Details 2110More Info $7,000 2110 A11379559 2 / 2 1,337 ft2 $5.24 364
Details 1503More Info $7,000
(-2.9% )
1503 A11387355 2 / 3 1,733 ft2 $4.04 351
Details 1202More Info $7,000
(-7.1% )
1202 A11413014 2 / 2 2,065 ft2 $3.39 302
Details 1108More Info $7,000 1108 A11551243 2 / 2 1,458 ft2 $4.8 45
Details 2811More Info $7,000
(-21.4% )
2811 A11537065 2 / 2 1,554 ft2 $4.5 68
Details UP5010More Info $7,000 UP5010 A11517625 2 / 2 1,337 ft2 $5.24 101
Details 4508More Info $7,250
(-6.9% )
4508 A11556471 2 / 2 1,458 ft2 $4.97 34
Details 1406More Info $7,500
(+6.7% )
1406 A11361340 2 / 2 1,458 ft2 $5.14 403
Details 3508More Info $7,500 3508 A11532141 2 / 2 1,458 ft2 $5.14 76
Details 3906More Info $7,500 3906 A11532033 2 / 2 1,458 ft2 $5.14 77
Details 2906More Info $7,500 2906 A11551131 2 / 2 1,458 ft2 $5.14 45
Details 1808More Info $7,500 1808 A11553313 2 / 2 1,458 ft2 $5.14 41
Details 4606More Info $7,500 4606 A11551287 2 / 2 1,458 ft2 $5.14 45
Details 2010More Info $7,500
(+20% )
2010 A11379240 2 / 2 1,337 ft2 $5.61 367
Details 1908More Info $7,500 1908 A11533939 2 / 2 1,458 ft2 $5.14 74
Details UndisclosedMore Info $7,500 Undisclosed A11533913 2 / 2 1,458 ft2 $5.14 74
Details 2004More Info $7,500 2004 A11539094 2 / 3 1,675 ft2 $4.48 65
Details 3310More Info $7,500 3310 A11551078 2 / 2 1,337 ft2 $5.61 45
Details 4706More Info $7,500 4706 A11550396 2 / 2 1,458 ft2 $5.14 46
Details 4106More Info $7,500 4106 A11565194 2 / 2 1,458 ft2 $5.14 17
Details 3008More Info $7,500 3008 A11539954 2 / 2 1,458 ft2 $5.14 63
Details 2804More Info $8,000 2804 A11470289 2 / 3 1,675 ft2 $4.78 196
Details 1106More Info $8,000 1106 A11541696 2 / 2 1,458 ft2 $5.49 60
Details 1506More Info $8,000 1506 A11553383 2 / 2 1,458 ft2 $5.49 41
Details 2703More Info $9,750 2703 A11527502 2 / 3 1,733 ft2 $5.63 67
Details 2904More Info $10,000 2904 A11534006 2 / 3 1,675 ft2 $5.97 74
Details 1501More Info $15,000 1501 A11421062 2 / 3 2,065 ft2 $7.26 286
3 Bedroom Condos In Beach Club Condos - For Rent - (50)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3307More Info $5,000
(-10% )
3307 A11549269 3 / 3 1,571 ft2 $3.18 47
Details 908More Info $5,300 908 A11569254 3 / 3 1,571 ft2 $3.37 15
Details 608More Info $5,450
(-0.9% )
608 A11514599 3 / 3 1,571 ft2 $3.47 105
Details 4107More Info $5,500
(-9.1% )
4107 A11552228 3 / 3 1,571 ft2 $3.5 40
Details 1608More Info $5,550
(-0.9% )
1608 A11513020 3 / 3 1,571 ft2 $3.53 109
Details 2707More Info $5,600 2707 A11560267 3 / 3 1,571 ft2 $3.56 26
Details 2808More Info $5,800 2808 A11546643 3 / 3 1,571 ft2 $3.69 53
Details 2503More Info $6,000 2503 A11561100 3 / 3 1,733 ft2 $3.46 27
Details 4007More Info $6,000 4007 A11524572 3 / 3 1,571 ft2 $3.82 83
Details 2608More Info $6,100
(-6.6% )
2608 A11418687 3 / 3 1,571 ft2 $3.88 291
Details 2103More Info $6,200 2103 A11568874 3 / 3 1,733 ft2 $3.58 16
Details 3511More Info $6,250
(-12% )
3511 A11365933 3 / 2 1,554 ft2 $4.02 393
Details 5003More Info $6,500
(-23.1% )
5003 A11501451 3 / 3 1,733 ft2 $3.75 136
Details 4211More Info $6,500
(-15.4% )
4211 A11454812 3 / 2 1,554 ft2 $4.18 224
Details 2403More Info $6,500 2403 A11562428 3 / 3 1,733 ft2 $3.75 26
Details UP-5004More Info $6,900
(-8.7% )
UP-5004 A11498770 3 / 3 1,675 ft2 $4.12 141
Details 3803More Info $6,900
(-4.3% )
3803 A11548069 3 / 3 1,841 ft2 $3.75 47
Details 1603More Info $7,000 1603 A11201482 3 / 3 1,733 ft2 $4.04 720
Details 2104More Info $7,200
(+2.8% )
2104 A11518939 3 / 3 1,675 ft2 $4.3 97
Details 3301More Info $7,300
(-21.9% )
3301 A11416466 3 / 3 2,078 ft2 $3.51 294
Details 3107More Info $7,500 3107 A11479839 3 / 3 1,571 ft2 $4.77 179
Details 3002More Info $7,500 3002 A11478053 3 / 3 1,841 ft2 $4.07 175
Details 4303More Info $7,500
(-13.3% )
4303 A11553163 3 / 3 1,733 ft2 $4.33 41
Details 3203More Info $7,500 3203 A11377129 3 / 3 1,733 ft2 $4.33 370
Details 3404More Info $7,500 3404 A11377714 3 / 3 1,675 ft2 $4.48 368
Details 2204More Info $7,500 2204 A11377654 3 / 3 1,675 ft2 $4.48 368
Details 4411More Info $7,500 4411 A11377769 3 / 2 1,554 ft2 $4.83 368
Details 4111More Info $7,500 4111 A11464558 3 / 2 1,554 ft2 $4.83 207
Details 1403More Info $7,500 1403 A11544323 3 / 3 1,841 ft2 $4.07 47
Details 1404More Info $8,200 1404 A11569659 3 / 3 2,078 ft2 $3.95 14
Details 4003More Info $8,500 4003 A11572070 3 / 3 1,733 ft2 $4.9 10
Details 4403More Info $8,500 4403 A11259551 3 / 3 1,733 ft2 $4.9 616
Details 4904More Info $8,500
(+5.9% )
4904 A11095976 3 / 3 1,675 ft2 $5.07 964
Details 1204More Info $8,500 1204 A11450117 3 / 3 1,675 ft2 $5.07 231
Details 3711More Info $8,500 3711 A11534146 3 / 2 1,554 ft2 $5.47 74
Details 4404More Info $8,500 4404 A11463062 3 / 3 1,675 ft2 $5.07 209
Details 3701More Info $9,000 3701 A11437241 3 / 3 2,078 ft2 $4.33 256
Details 4903More Info $9,000 4903 A11364833 3 / 3 1,733 ft2 $5.19 396
Details 4002More Info $9,000
(-5.6% )
4002 A11374409 3 / 3 2,065 ft2 $4.36 376
Details 2102More Info $9,500
(+10.5% )
2102 A11283166 3 / 3 2,065 ft2 $4.6 574
Details 3202More Info $9,500 3202 A11553222 3 / 3 2,065 ft2 $4.6 41
Details 4602More Info $9,500
(-5.3% )
4602 A11346384 3 / 3 2,065 ft2 $4.6 432
Details 1701More Info $10,000 1701 A11576077 3 / 3 2,065 ft2 $4.84 4
Details 3204More Info $10,000 3204 A11553350 3 / 3 1,675 ft2 $5.97 41
Details 1601More Info $10,000
(+6.5% )
1601 A11556631 3 / 3 2,078 ft2 $4.81 35
Details 2601More Info $11,000 2601 A11523891 3 / 3 2,065 ft2 $5.33 90
Details 2602More Info $12,000 2602 A11515827 3 / 3 2,065 ft2 $5.81 104
Details 4701More Info $13,000 4701 A11540419 3 / 3 2,065 ft2 $6.3 62
Details 3401More Info $13,000 3401 A11537106 3 / 3 2,065 ft2 $6.3 68
Details 4502More Info $23,000 4502 A11371687 3 / 3 2,065 ft2 $11.14 378
4 Bedroom Condos In Beach Club Condos - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3308More Info $7,500 3308 A11546237 4 / 3 1,571 ft2 $4.77 52
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR