Menu Area
Menu Area
Content Divider

Belle Plaza Condominium

20 Island Av / Miami Beach, FL 33139
Area: Venetian Islands
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1962
Total Units: 226
34 Total Units Recent Sales - Belle Plaza Condominium - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 4 $579 $343,250 97 From $399,900
1 Bedroom Units 22 $600 $531,147 100 From $535,000
2 Bedroom Units 7 $789 $1,168,428 124 From $750,000
3 Bedroom Units 1 $803 $1,525,000 90 From $1,585,000
View Results as Thumbnails
Studio Condos In Belle Plaza Condominium - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,900 $390,000 09-08-2023 1415 A11405297 0 / 1 592 ft2 $658.78 84
$400,000 $388,000 05-09-2023 515 A11349968 0 / 1 592 ft2 $655.41 68
$340,000 $320,000 09-19-2022 312 A11189302 0 / 1 592 ft2 $540.54 158
$299,000 $275,000 04-20-2021 1215 A10994283 0 / 1 592 ft2 $464.53 76
1 Bedroom Condos In Belle Plaza Condominium - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$535,000 $520,000 03-12-2024 307 A11510619 1 / 1 897 ft2 $579.71 58
$629,000 $590,000 02-08-2024 905 A11471913 1 / 1 856 ft2 $689.25 107
$690,000 $670,000 01-08-2024 617 A11484511 1 / 1 897 ft2 $746.93 60
$620,000 $576,250 12-19-2023 1206 A11410205 1 / 1 897 ft2 $642.42 176
$559,000 $530,000 12-11-2023 1203 A11464553 1 / 1 897 ft2 $590.86 67
$599,000 $560,000 10-26-2023 Undisclosed A11431385 1 / 1 897 ft2 $624.3 81
$650,000 $640,000 08-18-2023 1004 A11389204 1 / 1 856 ft2 $747.66 94
$600,000 $600,000 05-19-2023 806 A11372719 1 / 1 897 ft2 $668.9 33
$499,000 $490,000 04-21-2023 705 A11341502 1 / 1 856 ft2 $572.43 65
$560,000 $560,000 04-17-2023 803 A11368820 1 / 1 897 ft2 $624.3 11
$535,000 $530,000 03-20-2023 1011 A11325373 1 / 1 897 ft2 $590.86 35
$545,000 $524,000 08-11-2022 905 A11228363 1 / 1 856 ft2 $612.15 47
$505,000 $505,000 08-01-2022 Undisclosed A11243245 1 / 1 856 ft2 $589.95 14
$465,000 $500,000 06-06-2022 404 A11185232 1 / 1 856 ft2 $584.11 57
$499,000 $499,000 05-05-2022 Undisclosed A11175019 1 / 1 897 ft2 $556.3 51
$524,000 $515,000 04-15-2022 Undisclosed A11171340 1 / 1 897 ft2 $574.14 39
$530,000 $490,000 04-01-2022 1005 A11123375 1 / 1 856 ft2 $572.43 127
$499,000 $496,000 12-07-2021 Undisclosed A11119262 1 / 1 897 ft2 $552.95 37
$499,000 $490,000 11-01-2021 1110 A11088379 1 / 1 897 ft2 $546.27 71
$510,000 $495,000 09-01-2021 1211 A11045303 1 / 1 897 ft2 $551.84 88
$439,000 $460,000 07-30-2021 803 A10656726 1 / 1 897 ft2 $512.82 836
$449,000 $445,000 04-30-2021 1002 A11015861 1 / 1 897 ft2 $496.1 43
2 Bedroom Condos In Belle Plaza Condominium - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$750,000 $690,000 12-07-2023 801 A11370200 2 / 2 1,403 ft2 $491.8 233
$1,150,000 $1,050,000 06-02-2023 514 A11347349 2 / 2 1,372 ft2 $765.31 99
$1,198,000 $1,075,000 09-21-2022 409 A11177444 2 / 2 1,403 ft2 $766.22 183
$2,195,000 $2,115,000 09-06-2022 PH2 A11221185 2 / 2 1,844 ft2 $1146.96 86
$1,175,000 $1,200,000 07-12-2022 1008 A11208863 2 / 2 1,530 ft2 $784.31 54
$1,150,000 $1,150,000 06-03-2022 1001 A11189611 2 / 2 1,403 ft2 $819.67 51
$899,000 $899,000 10-06-2021 1409 A11032820 2 / 2 1,403 ft2 $640.77 165
3 Bedroom Condos In Belle Plaza Condominium - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,585,000 $1,525,000 11-07-2023 PH04 A11433764 3 / 2 1,898 ft2 $803.48 90
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR